Jordan | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Mohammad "BOROS" Malhas | 31/27 | +4 | 102.2 | 65.7% | 1.3 |
Omar "hunt3rr" Sami | 22/25 | -3 | 80.4 | 71.4% | 1.16 |
Abd-Alrahman "REAL1ZE" Arabiat | 26/22 | +4 | 59.5 | 68.6% | 0.98 |
"sprantos" | 18/28 | -10 | 56.4 | 65.7% | 0.71 |
Mohammed "tr1" Adel | 16/27 | -11 | 61.3 | 51.4% | 0.67 |
Portugal | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
DIOGO "snapy" RODRIGUES | 31/25 | +6 | 91.1 | 77.1% | 1.33 |
Tiago "TMKj" Martins | 25/22 | +3 | 85.4 | 85.7% | 1.24 |
Adones "krazy" Nobry | 24/24 | 0 | 71.2 | 68.6% | 1.06 |
Filipe "NOPEEJ" Dias | 26/22 | +4 | 72.3 | 68.6% | 1.05 |
Rafael "rafaxF" Faria | 23/21 | +2 | 64.1 | 62.9% | 0.97 |
Carregando...
Carregando...