Jordan | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Abd-Alrahman "REAL1ZE" Arabiat | 18/9 | +9 | 81.1 | 75% | 1.48 |
Mohammad "BOROS" Malhas | 16/13 | +3 | 84.7 | 75% | 1.29 |
Mohammed "tr1" Adel | 17/13 | +4 | 92 | 75% | 1.29 |
Omar "hunt3rr" Sami | 15/14 | +1 | 83 | 70% | 1.23 |
"sprantos" | 10/16 | -6 | 58.1 | 65% | 0.87 |
Kosovo | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Arlind "deb0" Sadiku | 18/14 | +4 | 100.3 | 65% | 1.32 |
Arbnor "Dementor" Pacolli | 13/14 | -1 | 78.8 | 75% | 0.98 |
Bledar "BledarD" Dula | 13/15 | -2 | 64.6 | 80% | 0.88 |
Butrint "HYPERI" Gashi | 10/14 | -4 | 57.8 | 65% | 0.8 |
Ensar "Caleyy" Ersuzi | 11/19 | -8 | 54.3 | 75% | 0.72 |
Carregando...
Carregando...