Jordan | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Mohammad "BOROS" Malhas | 12/14 | -2 | 80.6 | 64.7% | 1.04 |
"sprantos" | 10/15 | -5 | 71.9 | 64.7% | 0.92 |
Omar "hunt3rr" Sami | 10/15 | -5 | 52.8 | 47.1% | 0.68 |
Abd-Alrahman "REAL1ZE" Arabiat | 8/15 | -7 | 61.8 | 64.7% | 0.65 |
Mohammed "tr1" Adel | 7/17 | -10 | 45.2 | 41.2% | 0.37 |
Germany | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcel "hyped" Köhn | 27/9 | +18 | 140.5 | 94.1% | 2.45 |
Lukas "FreeZe" Hegmann | 17/10 | +7 | 117.4 | 82.4% | 1.71 |
Josef "faveN" Baumann | 13/11 | +2 | 81.7 | 82.4% | 1.17 |
Paul "PerX" von Erdmannsdorff | 9/8 | +1 | 46.9 | 100% | 1.14 |
Luc "ArroW" Oehmke | 7/10 | -3 | 65.2 | 76.5% | 0.93 |
Carregando...
Carregando...