Chile | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Alex "alexer" Lagos | 19/17 | +2 | 93.7 | 68.2% | 1.19 |
Nicolás "DOPWEEK" Nuñez | 17/14 | +3 | 67.5 | 68.2% | 1.04 |
Benjamín "OrphaN" Lu | 12/15 | -3 | 60.1 | 63.6% | 0.91 |
Diego "KratZen" Gálvez | 10/17 | -7 | 61.9 | 63.6% | 0.84 |
Marcelo "wait" Cardenas | 9/17 | -8 | 59.2 | 77.3% | 0.82 |
Jordan | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Mohammad "BOROS" Malhas | 25/16 | +9 | 108.9 | 72.7% | 1.68 |
Abd-Alrahman "REAL1ZE" Arabiat | 17/10 | +7 | 60 | 86.4% | 1.21 |
"sprantos" | 14/13 | +1 | 79.2 | 77.3% | 1.08 |
Mohammed "tr1" Adel | 14/14 | 0 | 76.7 | 81.8% | 1.01 |
Omar "hunt3rr" Sami | 10/15 | -5 | 66.6 | 59.1% | 0.82 |
Carregando...
Carregando...