Hungary | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Áron "Aaron" Homoki | 22/16 | +6 | 89.9 | 75% | 1.32 |
Nolen "noleN" Vida | 19/17 | +2 | 87.3 | 87.5% | 1.29 |
András "coolio" Fercsák | 18/12 | +6 | 79.8 | 70.8% | 1.21 |
Xavér "Xavi" Hebők | 14/15 | -1 | 74.6 | 79.2% | 1.01 |
Kornél "kory" Szedlár | 16/20 | -4 | 73.6 | 70.8% | 0.94 |
Jordan | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Mohammad "BOROS" Malhas | 27/19 | +8 | 118.5 | 75% | 1.66 |
"sprantos" | 17/19 | -2 | 89.5 | 75% | 1.07 |
Mohammed "tr1" Adel | 15/18 | -3 | 71.3 | 66.7% | 0.95 |
Abd-Alrahman "REAL1ZE" Arabiat | 13/18 | -5 | 56 | 70.8% | 0.86 |
Omar "hunt3rr" Sami | 8/15 | -7 | 43.4 | 58.3% | 0.72 |
Carregando...
Carregando...