Kazakhstan | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Daniya "Pumpkin66" Buldybayev | 19/9 | +10 | 112 | 78.9% | 1.81 |
Daulet "dako" Ondassynov | 16/8 | +8 | 80.4 | 84.2% | 1.38 |
Sanzhar "neaLaN" Ishkakov | 15/12 | +3 | 82.9 | 84.2% | 1.3 |
Sanzhar "def1zer" Talgat | 12/9 | +3 | 77.8 | 78.9% | 1.29 |
Danial "Dementer" Ismailov | 14/11 | +3 | 66.4 | 68.4% | 1.11 |
Tunisia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adel "Remind" Guermassi | 12/14 | -2 | 82.5 | 52.6% | 0.96 |
"Rigla" | 12/15 | -3 | 61.8 | 57.9% | 0.83 |
Ayoub "zaca" Toumi | 11/15 | -4 | 65.7 | 57.9% | 0.78 |
Radhi "Falez" Ben Ammar | 6/18 | -12 | 65.7 | 47.4% | 0.54 |
Alaeddine "Potei" Chaari | 8/14 | -6 | 43.5 | 47.4% | 0.5 |
Carregando...
Carregando...