Tunisia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adel "Remind" Guermassi | 13/11 | +2 | 78.9 | 76.5% | 0.93 |
Radhi "Falez" Ben Ammar | 8/14 | -6 | 74.2 | 64.7% | 0.63 |
Ayoub "zaca" Toumi | 8/13 | -5 | 61 | 47.1% | 0.62 |
Alaeddine "Potei" Chaari | 8/15 | -7 | 56.9 | 47.1% | 0.51 |
"Rigla" | 5/15 | -10 | 44.2 | 41.2% | 0.39 |
Ukraine | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Artem "kensizor" Kapran | 24/6 | +18 | 124.6 | 88.2% | 2.19 |
Zahar "Polbandana" Siledchyk | 15/9 | +6 | 98.6 | 82.4% | 1.73 |
Kyrylo "s4ltovsk1yy" Lytvynov | 15/9 | +6 | 79.9 | 100% | 1.52 |
Yaroslav "byr9" Buryak | 7/7 | 0 | 52.1 | 88.2% | 1.09 |
Denis "amster" Liashenko | 7/11 | -4 | 63.9 | 82.4% | 1.03 |
Carregando...
Carregando...