Kazakhstan | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Daulet "dako" Ondassynov | 17/13 | +4 | 76.4 | 66.7% | 1.18 |
Sanzhar "neaLaN" Ishkakov | 17/17 | 0 | 89.1 | 76.2% | 1.17 |
Danial "Dementer" Ismailov | 14/10 | +4 | 80.1 | 71.4% | 1.17 |
Sanzhar "def1zer" Talgat | 14/11 | +3 | 67.7 | 81% | 1.09 |
Daniya "Pumpkin66" Buldybayev | 12/13 | -1 | 58 | 85.7% | 1.04 |
Ukraine | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Zahar "Polbandana" Siledchyk | 18/15 | +3 | 85.8 | 81% | 1.37 |
Artem "kensizor" Kapran | 19/15 | +4 | 103.6 | 81% | 1.33 |
Kyrylo "s4ltovsk1yy" Lytvynov | 16/13 | +3 | 81.3 | 71.4% | 1.11 |
Denis "amster" Liashenko | 7/16 | -9 | 41.6 | 66.7% | 0.58 |
Yaroslav "byr9" Buryak | 4/15 | -11 | 32 | 61.9% | 0.56 |
Carregando...
Carregando...