Kazakhstan | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Danial "Dementer" Ismailov | 26/14 | +12 | 108.8 | 81.8% | 1.64 |
Sanzhar "neaLaN" Ishkakov | 18/15 | +3 | 85.3 | 90.9% | 1.42 |
Daniya "Pumpkin66" Buldybayev | 16/15 | +1 | 74.6 | 77.3% | 1.08 |
Daulet "dako" Ondassynov | 11/16 | -5 | 71.8 | 81.8% | 0.96 |
Sanzhar "def1zer" Talgat | 11/16 | -5 | 52.2 | 72.7% | 0.84 |
Latvia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Aivis "prelideN" Krastiņš | 18/18 | 0 | 100.6 | 77.3% | 1.34 |
Rūdolfs "rud" Osmanis | 19/16 | +3 | 80.1 | 72.7% | 1.09 |
Mārtiņš "shadiy" Gūtmanis | 16/16 | 0 | 78.7 | 77.3% | 1.06 |
Kristers "keen" Dārznieks | 12/16 | -4 | 63.6 | 68.2% | 0.88 |
Roberts "Frip" Poļakovs | 11/16 | -5 | 53.9 | 81.8% | 0.85 |
Carregando...
Carregando...