Mongolia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Munkhtogtokh "xerolte" Enkhbat | 22/15 | +7 | 112.9 | 91.3% | 1.63 |
Anarbileg "cobrazera" Uuganbayar | 20/13 | +7 | 87 | 82.6% | 1.44 |
Yesuntumur "nin9" Gantulga | 15/14 | +1 | 70.5 | 73.9% | 1.07 |
Zol-Erdene "wonderzce" Shijirbaatar | 15/16 | -1 | 74.2 | 69.6% | 1.05 |
Baatarkhuu "Bart4k" Batbold | 12/16 | -4 | 60.9 | 73.9% | 0.92 |
South Africa | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adam "Slash" Schultz | 18/16 | +2 | 96.4 | 73.9% | 1.19 |
Robert "uDEADSHOT" Butler | 14/16 | -2 | 73.7 | 82.6% | 1.11 |
Aidan "exe" Vorster | 14/15 | -1 | 60.4 | 65.2% | 0.88 |
Shannon "aw3some" Corran | 15/20 | -5 | 65.5 | 52.2% | 0.84 |
Tristan "Wildheart" Fuller | 13/17 | -4 | 59.6 | 65.2% | 0.81 |
Carregando...
Carregando...