South Africa | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adam "Slash" Schultz | 9/13 | -4 | 69.3 | 66.7% | 0.84 |
Shannon "aw3some" Corran | 10/14 | -4 | 69.7 | 53.3% | 0.81 |
Aidan "exe" Vorster | 6/12 | -6 | 53.5 | 53.3% | 0.54 |
Tristan "Wildheart" Fuller | 3/14 | -11 | 33.1 | 40% | 0.34 |
Robert "uDEADSHOT" Butler | 2/14 | -12 | 28.2 | 40% | 0.24 |
Serbia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nikola "Dragon" Boskovic | 20/4 | +16 | 141.2 | 100% | 2.31 |
Vladan "Kind0" Mandic | 15/6 | +9 | 100.9 | 93.3% | 1.84 |
Luka "emi" Vuković | 14/7 | +7 | 79.7 | 86.7% | 1.52 |
Luka "c0llins" Živanović | 11/8 | +3 | 87.1 | 86.7% | 1.25 |
Ivan "choiv7" Zivkovic | 7/5 | +2 | 58.3 | 100% | 1.22 |
Carregando...
Carregando...