Argentina | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "1962" Sinopoli | 10/14 | -4 | 84.1 | 63.2% | 0.99 |
Owen "Owen$inhoM" Veron | 12/14 | -2 | 62 | 68.4% | 0.85 |
Ignacio "meyern" Meyer | 11/12 | -1 | 71.5 | 63.2% | 0.79 |
Tomas "tom1jed" Rivero | 11/13 | -2 | 63.7 | 68.4% | 0.76 |
Máximo "maxxkor" Cortina | 9/15 | -6 | 71.3 | 63.2% | 0.75 |
Mongolia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Anarbileg "cobrazera" Uuganbayar | 20/10 | +10 | 104.8 | 73.7% | 1.62 |
Munkhtogtokh "xerolte" Enkhbat | 15/11 | +4 | 87.8 | 78.9% | 1.37 |
Yesuntumur "nin9" Gantulga | 10/7 | +3 | 67.4 | 84.2% | 1.29 |
Zol-Erdene "wonderzce" Shijirbaatar | 13/13 | 0 | 89.2 | 73.7% | 1.26 |
Baatarkhuu "Bart4k" Batbold | 10/13 | -3 | 50.4 | 78.9% | 0.99 |
Carregando...
Carregando...