Mongolia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Yesuntumur "nin9" Gantulga | 20/17 | +3 | 67.2 | 65.5% | 1.08 |
Munkhtogtokh "xerolte" Enkhbat | 16/19 | -3 | 66.8 | 79.3% | 1.08 |
Zol-Erdene "wonderzce" Shijirbaatar | 20/20 | 0 | 73.9 | 65.5% | 0.99 |
Baatarkhuu "Bart4k" Batbold | 19/21 | -2 | 76.3 | 62.1% | 0.98 |
Anarbileg "cobrazera" Uuganbayar | 15/23 | -8 | 75.7 | 75.9% | 0.86 |
Czech Republic | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adam "NEOFRAG" Zouhar | 30/18 | +12 | 123.9 | 72.4% | 1.74 |
Jan "pandi7o" Holák | 26/18 | +8 | 85.8 | 86.2% | 1.28 |
Samuel "olik" Pokorný | 20/16 | +4 | 68.6 | 75.9% | 1.14 |
Michal "PerdY" Pokorný | 14/18 | -4 | 69.2 | 65.5% | 0.98 |
Filip "Darberrrr" Böhm | 7/22 | -15 | 37.2 | 55.2% | 0.45 |
Carregando...
Carregando...