![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Patrick “detr0ittJ” Carvalho | 65/47/14 | +18 | 85.67 | 68.64% | 1.29 |
Henrique “t9rnay” Menacho | 63/49/10 | +14 | 86.2 | 74.4% | 1.29 |
Daniel “danoco” Morgado | 53/58/12 | -5 | 77.87 | 68.04% | 0.98 |
Antonio “real” Oliveira | 41/52/7 | -11 | 53.67 | 72.97% | 0.89 |
Cristopher “ckzao” Chalus | 51/61/8 | -10 | 65.64 | 64.57% | 0.84 |
![]() | K/D/A | K/D DIFF | ADR | KAST | Rating |
---|---|---|---|---|---|
Nicollas “nicks” Poloni | 62/55/14 | +7 | 83.1 | 74.37% | 1.21 |
Cauã “card” Cardoso | 59/47/8 | +12 | 71.77 | 73.47% | 1.17 |
Bruno “brn$” Araújo | 51/56/13 | -5 | 65.74 | 64.84% | 0.92 |
Diogo “diozera” Oliveira Nunes | 48/59/10 | -11 | 67.27 | 61.64% | 0.9 |
Gustavo “phx” Merigo | 44/58/15 | -14 | 66.07 | 65.14% | 0.85 |
Carregando...
Carregando...