MIBR Academy | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Cauã "card" Cardoso | 58/39 | +19 | 87.4 | 77.87% | 1.36 |
Diogo "diozera" Oliveira Nunes | 59/51 | +8 | 85 | 74.2% | 1.24 |
Nicollas "nicks" Poloni | 45/48 | -3 | 72.74 | 67.84% | 0.98 |
Pedro "BobZ" Rocha | 37/49 | -12 | 59.37 | 69.87% | 0.9 |
Guilherme "texxas" Mayworm | 5/24 | -19 | 30.6 | 46.4% | 0.38 |
RED Canids | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Wesley "hardzao" Lopes | 61/45 | +16 | 91 | 70.11% | 1.28 |
Carlos "venomzera" Eduardo | 56/48 | +8 | 83.84 | 67.64% | 1.16 |
João "righi" Righi | 37/49 | -12 | 66.34 | 77.11% | 1 |
Lucas "DeStiNy" Bullo | 40/46 | -6 | 70.77 | 64.94% | 0.98 |
Gabriel "nython" Lino | 42/45 | -3 | 66.11 | 67.94% | 0.97 |
Carregando...
Carregando...