![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jeorge "Jeorge" Endicott | 61/35 | +26 | 104.64 | 74.34% | 1.58 |
Josh "oSee" Ohm | 48/38 | +10 | 79.07 | 74.34% | 1.22 |
Alexander "br0" Bro | 43/44 | -1 | 76.7 | 75.77% | 1.13 |
Jadan "HexT" Postma | 44/40 | +4 | 77.74 | 68.87% | 1.11 |
Nicholas "nitr0" Cannella | 35/41 | -6 | 62.37 | 75.3% | 0.95 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jaxon "Peeping" Cornwell | 54/43 | +11 | 85.24 | 66% | 1.2 |
Simon "nomiss" Palm Niléhn | 41/47 | -6 | 78.54 | 58.74% | 0.94 |
Matthew "Cryptic" Whitmore | 41/47 | -6 | 62.64 | 56.27% | 0.83 |
Anthony "CLASIA" Kearney | 32/42 | -10 | 57.71 | 68.47% | 0.81 |
Anton "magi" Alevärn | 29/52 | -23 | 66.37 | 52.4% | 0.78 |
Carregando...
Carregando...