![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Anton "magi" Alevärn | 34/19 | +15 | 124.95 | 94.45% | 1.94 |
Paytyn "junior" Johnson | 30/10 | +20 | 96.06 | 87.8% | 1.79 |
Matthew "Cryptic" Whitmore | 27/23 | +4 | 99.31 | 82.25% | 1.59 |
Anthony "CLASIA" Kearney | 26/11 | +15 | 71.25 | 81.2% | 1.4 |
Simon "nomiss" Palm Niléhn | 22/19 | +3 | 70.91 | 66.85% | 1.08 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"jessebn" | 8/13 | -5 | 80 | 76.91% | 0.86 |
Kevin "Magic" Simpson | 20/26 | -6 | 67.6 | 56.45% | 0.78 |
"killerPandas" | 18/29 | -11 | 73 | 59.6% | 0.74 |
"Johan" | 16/27 | -11 | 58.6 | 72.41% | 0.73 |
Ezekiel "KmZ" Hughes | 14/29 | -15 | 52.75 | 47.05% | 0.51 |
Carregando...
Carregando...