Canada | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Saad "Pluto" Siraj | 22/19 | +3 | 76.9 | 70% | 1.04 |
Gabriel "Gabie" Cordeiro | 21/20 | +1 | 67.7 | 66.7% | 1.02 |
Cedric "Melio" Perrault | 17/21 | -4 | 74.7 | 63.3% | 0.93 |
Brandon "YuZ" Cyr | 13/24 | -11 | 66 | 63.3% | 0.75 |
David "J0LZ" Jolin | 19/21 | -2 | 53.4 | 53.3% | 0.73 |
Australia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kristian "pain" Isaac | 35/18 | +17 | 115.4 | 73.3% | 1.75 |
Matthew "Texta" O'Rourke | 23/19 | +4 | 83.1 | 76.7% | 1.18 |
Tyler "tucks" Reilly | 19/18 | +1 | 67 | 73.3% | 1.04 |
Ricardo "Rickeh" Mulholland | 15/21 | -6 | 57.5 | 76.7% | 0.9 |
Maclane "gump" Cross | 13/16 | -3 | 54.8 | 70% | 0.89 |
Carregando...
Carregando...