Team Norway | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ådne "sense" Fredriksen | 18/10 | +8 | 108.2 | 80% | 1.53 |
Tobias "shyyne" Sæether | 16/11 | +5 | 78.3 | 75% | 1.3 |
Steffen "SLY" Amundsen | 16/17 | -1 | 96.2 | 80% | 1.27 |
Sindre "Tapewaare" Ellefsen | 14/12 | +2 | 59.4 | 70% | 1.01 |
Sander Nordeide "Grus" Iversen | 10/11 | -1 | 57.7 | 75% | 0.95 |
Canada | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "Gabie" Cordeiro | 16/17 | -1 | 84.2 | 75% | 1.06 |
Brandon "YuZ" Cyr | 14/15 | -1 | 87.5 | 65% | 1.04 |
David "J0LZ" Jolin | 13/16 | -3 | 66.4 | 75% | 0.89 |
Saad "Pluto" Siraj | 9/12 | -3 | 50.5 | 65% | 0.77 |
Cedric "Melio" Perrault | 8/15 | -7 | 49.2 | 50% | 0.61 |
Carregando...
Carregando...