Australia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matthew "Texta" O'Rourke | 8/13 | -5 | 51.5 | 56.2% | 0.76 |
Kristian "pain" Isaac | 7/13 | -6 | 64.4 | 37.5% | 0.69 |
Maclane "gump" Cross | 8/14 | -6 | 61.8 | 56.2% | 0.62 |
Tyler "tucks" Reilly | 8/15 | -7 | 53.6 | 37.5% | 0.56 |
Ricardo "Rickeh" Mulholland | 3/14 | -11 | 55.9 | 43.8% | 0.45 |
Poland | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Bartosz "bnox" Niebisz | 20/7 | +13 | 146.4 | 81.2% | 2.28 |
Sebastian "fr3nd" Kuśmierz | 14/6 | +8 | 82.2 | 87.5% | 1.49 |
Tomasz "tomiko" Uroda | 15/6 | +9 | 83.6 | 75% | 1.4 |
Martin "maaryy" Nakonieczny | 11/7 | +4 | 70.8 | 81.2% | 1.31 |
Bartek "mASKED" Trybula | 9/8 | +1 | 62.6 | 93.8% | 1.21 |
Carregando...
Carregando...