Team Norway | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tobias "shyyne" Sæether | 20/11 | +9 | 93.8 | 66.7% | 1.53 |
Sander Nordeide "Grus" Iversen | 15/13 | +2 | 73.3 | 81% | 1.17 |
Steffen "SLY" Amundsen | 14/18 | -4 | 83 | 66.7% | 1.13 |
Ådne "sense" Fredriksen | 14/13 | +1 | 81.9 | 76.2% | 1.03 |
Sindre "Tapewaare" Ellefsen | 13/14 | -1 | 60 | 61.9% | 0.83 |
Turkey | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Baha Emir "lugseN" Şengül | 19/13 | +6 | 79.5 | 81% | 1.28 |
"h0kz" | 18/16 | +2 | 94.8 | 61.9% | 1.19 |
Emrecan "emstar" Çalışkan | 11/17 | -6 | 82.3 | 66.7% | 0.98 |
Tunahan "scolleN" Coşkun | 12/14 | -2 | 63.2 | 85.7% | 0.92 |
Ömer "imoRR" Karataş | 9/16 | -7 | 48.7 | 61.9% | 0.69 |
Carregando...
Carregando...