Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Marcelo "nyezin" Ramos | 35/28 | +7 | 81.35 | 86.65% | 1.19 |
Lucas "bsd" Luan | 30/28 | +2 | 57.5 | 62.9% | 0.98 |
Yan "yepz" Pedretti | 23/29 | -6 | 62 | 73.35% | 0.86 |
Lucas "urban0" Urbano | 22/34 | -12 | 62.75 | 65.85% | 0.82 |
Felipe "RICIOLI" Ricioli | 18/33 | -15 | 56.2 | 58.75% | 0.71 |
ODDIK | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
João "matios" Guedes | 38/27 | +11 | 88.35 | 85.4% | 1.41 |
Victor "togs" Rapassi | 33/24 | +9 | 79.91 | 86.25% | 1.36 |
Adriano "WOOD7" Cerato | 29/22 | +7 | 64.2 | 70% | 1.15 |
João "naitte" Maia | 25/27 | -2 | 70 | 77.91% | 1.08 |
Italo "Ksloks" Meinberg | 23/29 | -6 | 64.56 | 67.91% | 1.01 |
Carregando...
Carregando...