ODDIK | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
João "matios" Guedes | 53/34 | +19 | 88.54 | 81.24% | 1.43 |
João "naitte" Maia | 49/43 | +6 | 85.7 | 73.61% | 1.26 |
Victor "togs" Rapassi | 39/39 | 0 | 78.9 | 69.44% | 1.11 |
Adriano "WOOD7" Cerato | 37/39 | -2 | 62.7 | 75% | 1.06 |
Italo "Ksloks" Meinberg | 43/45 | -2 | 69.34 | 70.84% | 1.05 |
Case | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "urban0" Urbano | 45/40 | +5 | 82.54 | 72.24% | 1.21 |
Marcelo "nyezin" Ramos | 51/45 | +6 | 89.7 | 63.21% | 1.14 |
João de Almeida "paqueta" Rodrigues | 38/45 | -7 | 59.7 | 65.97% | 0.88 |
Felipe "RICIOLI" Ricioli | 38/45 | -7 | 64.57 | 68.74% | 0.86 |
Yan "yepz" Pedretti | 28/47 | -19 | 55.44 | 61.84% | 0.74 |
Carregando...
Carregando...