Johnny Speeds | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Hugo "Chawzyyy" Günther | 52/39 | +13 | 86.4 | 80.41% | 1.34 |
William "draken" Sundin | 50/39 | +11 | 85.9 | 77% | 1.28 |
Olle "spooke" Grundström | 51/51 | 0 | 83.3 | 65.95% | 1.11 |
Jonatan "bobeksde" Persson | 41/44 | -3 | 67.85 | 63.55% | 0.96 |
Kalle "Ro1f" Johansson | 34/44 | -10 | 64.8 | 71.7% | 0.92 |
Cloud9 | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kirill "Boombl4" Mikhailov | 59/49 | +10 | 95.6 | 73.3% | 1.3 |
Nikita "HeavyGod" Martynenko | 44/46 | -2 | 76.41 | 73.85% | 1.06 |
Kaisar "ICY" Faiznurov | 42/44 | -2 | 66.6 | 67.35% | 0.99 |
Timofey "interz" Yakushin | 34/39 | -5 | 64.25 | 63.35% | 0.94 |
Sergey "Ax1Le" Rykhtorov | 36/51 | -15 | 65.91 | 57.66% | 0.81 |
Carregando...
Carregando...