Team Norway | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Steffen "SLY" Amundsen | 48/40 | +8 | 104.5 | 83.64% | 1.42 |
Tobias "shyyne" Sæether | 44/31 | +13 | 81.2 | 70.87% | 1.29 |
Sander Nordeide "Grus" Iversen | 43/35 | +8 | 73.57 | 74.57% | 1.16 |
Erik "truth" Hansen Dyrnes | 35/40 | -5 | 74.8 | 68.9% | 1.01 |
Sindre "Tapewaare" Ellefsen | 32/41 | -9 | 69.57 | 69.2% | 0.86 |
Hungary | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Áron "Aaron" Homoki | 44/40 | +4 | 90.34 | 69.11% | 1.18 |
Levente "fleav" Fodor | 39/40 | -1 | 78.1 | 69.2% | 1.14 |
Kornél "kory" Szedlár | 46/45 | +1 | 83.1 | 69.37% | 1.14 |
András "coolio" Fercsák | 34/37 | -3 | 69.87 | 74.37% | 0.98 |
Xavér "Xavi" Hebők | 23/40 | -17 | 51.8 | 74.67% | 0.83 |
Carregando...
Carregando...