Kidisgraca | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"eleveN" | 57/43 | +14 | 100.2 | 71.8% | 1.37 |
"lerigou" | 38/38 | 0 | 57.65 | 65.75% | 0.97 |
"emma" | 39/48 | -9 | 72.5 | 66.7% | 0.94 |
"goyee" | 44/38 | +6 | 64.95 | 66.7% | 0.94 |
"ocean" | 23/45 | -22 | 54.1 | 74.55% | 0.8 |
DIVINA Female | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"DANI" | 63/41 | +22 | 97.2 | 79.2% | 1.45 |
"coldizinha" | 38/37 | +1 | 75.2 | 71.3% | 1.13 |
"Cara de Banana" | 39/39 | 0 | 65.75 | 71.31% | 1.04 |
"Brendinha" | 35/45 | -10 | 68.85 | 71.75% | 1 |
"Jhessy" | 36/40 | -4 | 56.95 | 66.7% | 0.93 |
Carregando...
Carregando...