Fluxo Demons | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Julia "julih" Gomes | 37/16 | +21 | 116.35 | 87.5% | 1.82 |
Giovanna "yungher" Yungh | 39/12 | +27 | 90.35 | 88.75% | 1.74 |
Nadjila "poppins" Rodrigues | 36/19 | +17 | 97.35 | 77.5% | 1.5 |
Lara "goddess" Baceiredo | 31/20 | +11 | 91.2 | 83.1% | 1.47 |
Nataly "nani" do Nascimento Cavalcante | 13/20 | -7 | 47.16 | 71.25% | 0.87 |
Kidisgraca | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Dani Alves "eleveN" Barbalho | 24/31 | -7 | 88.35 | 63.75% | 0.98 |
Mariana "lerigou" Pedrol | 21/31 | -10 | 50.55 | 46.9% | 0.64 |
"goyee" | 15/29 | -14 | 52 | 54.4% | 0.63 |
Anny "nAny" Torres | 16/33 | -17 | 51.35 | 55% | 0.59 |
Mariana "ocean" Bueno | 10/32 | -22 | 35.6 | 42.5% | 0.36 |
Carregando...
Carregando...