Cloud9 | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Denis "electroNic" Sharipov | 35/41 | -6 | 83.5 | 55.5% | 0.98 |
Sergey "Ax1Le" Rykhtorov | 33/37 | -4 | 75.55 | 65.75% | 0.94 |
Dmitry "sh1ro" Sokolov | 27/31 | -4 | 48.8 | 58.95% | 0.86 |
Ilya "Perfecto" Zalutskiy | 28/37 | -9 | 59.25 | 61.2% | 0.77 |
Abay "HObbit" Khasenov | 15/42 | -27 | 45.2 | 45.15% | 0.54 |
Complexity | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Ricky "floppy" Kemery | 49/28 | +21 | 99.85 | 78.85% | 1.54 |
Jonathan "EliGE" Jablonowski | 39/30 | +9 | 93.2 | 77.1% | 1.28 |
Michael "Grim" Wince | 34/25 | +9 | 72.6 | 80.55% | 1.25 |
Johnny "JT" Theodosiou | 31/30 | +1 | 72.75 | 78.3% | 1.12 |
Hakon "Hallzerk" Fjaerli | 33/25 | +8 | 56.75 | 70.85% | 1.03 |
Carregando...
Carregando...