Nuclear TigeRES | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Ilya "flouzer" Selifonov | 51/37 | +14 | 79.5 | 69.7% | 1.32 |
Denis "m1QUSE" Karpovich | 47/43 | +4 | 83.74 | 74.24% | 1.26 |
Arseniy "senka" Kozlovsky | 43/47 | -4 | 84.77 | 69.7% | 1.01 |
Timur "z1k4" Askhadulin | 34/41 | -7 | 51.64 | 69.7% | 0.83 |
Egor "seberya" Kornev | 8/15 | -7 | 45.6 | 59.1% | 0.7 |
K27 | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Aleksey "xeedo" Mikulich | 55/40 | +15 | 92.07 | 75.74% | 1.28 |
Petr "fame" Bolyshev | 44/43 | +1 | 64.34 | 74.24% | 1.04 |
Danila "kashl1d" Dronov | 39/37 | +2 | 59.07 | 78.81% | 1.04 |
Daniil "qw1nk1" Kabilov | 37/46 | -9 | 68.24 | 71.24% | 0.89 |
Daniil "X5G7V" Maryshev | 31/45 | -14 | 54.6 | 57.57% | 0.81 |
Carregando...
Carregando...