100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
William "sirah" Kjærsgaard | 31/21 | +10 | 84.85 | 75.81% | 1.4 |
Alex "poiii" Nyholm Sundgren | 37/24 | +13 | 84 | 70.95% | 1.38 |
Håvard "rain" Nygaard | 29/23 | +6 | 74.45 | 87.95% | 1.24 |
André "Ag1l" Gil | 29/20 | +9 | 86.2 | 85.65% | 1.19 |
Nicolai "device" Reedtz | 30/20 | +10 | 69.1 | 87.56% | 1.13 |
BASEMENT BOYS | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Bohdan "kr1vda" Kryvda | 20/31 | -11 | 65.41 | 66% | 0.92 |
Danylo "fakerealityy" Rud | 19/31 | -12 | 61.95 | 63.75% | 0.88 |
Mykhailo "OWNER" Lymar | 23/31 | -8 | 56.75 | 55.85% | 0.85 |
Denis "Maggent" Kapinus | 26/32 | -6 | 64.95 | 57.8% | 0.83 |
Egor "Tr0ublE" Bulavin | 19/33 | -14 | 64.16 | 50.2% | 0.75 |
Carregando...
Carregando...