Sharks | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Máximo "maxxkor" Cortina | 33/19 | +14 | 92.95 | 86.2% | 1.69 |
Daniel "rdnzao" Monteiro | 38/23 | +15 | 102.75 | 89.55% | 1.64 |
Danilo "doc" Barros | 31/18 | +13 | 82.35 | 76.6% | 1.47 |
João "koala" Pedro | 27/23 | +4 | 84.05 | 84.1% | 1.29 |
Victor "Gafolo" Andrade | 19/18 | +1 | 55.7 | 87.05% | 1.07 |
100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Nicolai "device" Reedtz | 26/31 | -5 | 91.1 | 53.55% | 0.94 |
Alex "poiii" Nyholm Sundgren | 21/31 | -10 | 65.05 | 53.95% | 0.89 |
Håvard "rain" Nygaard | 20/32 | -12 | 66.1 | 67.35% | 0.71 |
William "sirah" Kjærsgaard | 20/31 | -11 | 58.55 | 62.35% | 0.7 |
André "Ag1l" Gil | 12/26 | -14 | 38.35 | 56.9% | 0.57 |
Carregando...
Carregando...