100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Nicolai "device" Reedtz | 48/42 | +6 | 80.6 | 64.85% | 1.21 |
William "sirah" Kjærsgaard | 45/42 | +3 | 81.05 | 72.55% | 1.15 |
Alex "poiii" Nyholm Sundgren | 37/43 | -6 | 68.91 | 67.35% | 1.08 |
André "Ag1l" Gil | 30/45 | -15 | 67.05 | 75.2% | 0.86 |
Håvard "rain" Nygaard | 34/46 | -12 | 68.95 | 66.05% | 0.82 |
NIP | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Kacper "xKacpersky" Gabara | 57/38 | +19 | 100.25 | 73.91% | 1.46 |
Artem "cairne" Mushynskyi | 38/39 | -1 | 74.7 | 84.4% | 1.16 |
Martin "stavn" Lund | 46/36 | +10 | 83.95 | 81.1% | 1.08 |
Marco "Snappi" Pfeiffer | 39/40 | -1 | 63.91 | 64.8% | 1.03 |
Rasmus "sjuush" Beck | 37/42 | -5 | 73.45 | 77.35% | 0.97 |
Carregando...
Carregando...