100 Thieves | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
William "sirah" Kjærsgaard | 31/27 | +4 | 67.5 | 78.85% | 1.25 |
André "Ag1l" Gil | 34/31 | +3 | 89.95 | 79.1% | 1.18 |
Nicolai "device" Reedtz | 31/25 | +6 | 72.31 | 62.05% | 0.99 |
Alex "poiii" Nyholm Sundgren | 26/32 | -6 | 71.75 | 72.05% | 0.97 |
Håvard "rain" Nygaard | 21/28 | -7 | 67.1 | 76.8% | 0.96 |
NIP | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Kacper "xKacpersky" Gabara | 35/29 | +6 | 103.1 | 81.35% | 1.48 |
Artem "r1nkle" Moroz | 35/25 | +10 | 84.2 | 78.2% | 1.39 |
Rasmus "sjuush" Beck | 23/27 | -4 | 56.25 | 63.65% | 1.07 |
Artem "cairne" Mushynskyi | 30/31 | -1 | 63.15 | 82.75% | 0.92 |
Marco "Snappi" Pfeiffer | 19/31 | -12 | 63.25 | 66.6% | 0.74 |
Carregando...
Carregando...