9INE | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Tobias "kraghen" Kragh Jensen | 40/37 | +3 | 75.64 | 77.9% | 1.27 |
Rasmus "raalz" Steensborg | 40/44 | -4 | 70.84 | 76.37% | 1.23 |
Alan "Flayy" Krupa | 54/39 | +15 | 81.74 | 65.94% | 1.2 |
Bartosz "bnox" Niebisz | 43/44 | -1 | 69.27 | 80.9% | 1.03 |
Jan "cej0t" Dyl | 33/44 | -11 | 73.87 | 67% | 0.88 |
Gentle Mates | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Antonio "Martinez" Martinez Sánchez | 58/37 | +21 | 90.74 | 63.1% | 1.26 |
Pere "sausol" Solsona Saumell | 50/39 | +11 | 81.47 | 78.54% | 1.24 |
Alejandro "alex" Masanet | 45/44 | +1 | 77.61 | 72.64% | 1.19 |
Alejandro "mopoz" Fernández-Quejo Cano | 29/45 | -16 | 59.74 | 63.07% | 0.8 |
David "dav1g" Granado Bermudo | 24/46 | -22 | 48.94 | 57.21% | 0.59 |
Carregando...
Carregando...