![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nicolás "Buda" Kramer | 50/28 | +22 | 111.5 | 76.1% | 1.63 |
Roberto "reversive" Themtham | 30/32 | -2 | 66.05 | 76.1% | 0.95 |
Eduardo "chshekin" Chshekin | 28/36 | -8 | 70.3 | 67.41% | 0.88 |
Sebastian "righi" Righi | 22/35 | -13 | 61.15 | 63.05% | 0.81 |
Rodrigo "proSHOW" Guluzian | 17/31 | -14 | 53.45 | 63.05% | 0.72 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "NEKIZ" Schenato | 40/31 | +9 | 92.85 | 71.75% | 1.4 |
Lucas "bsd" Luan | 33/32 | +1 | 77.2 | 71.75% | 1.15 |
Bruno "b4rtiN" Câmara | 28/28 | 0 | 68.16 | 67.41% | 1.03 |
Bruno "shz" Martinelli | 29/29 | 0 | 59.25 | 60.9% | 1.03 |
Jhonatan "JOTA" Willian | 29/28 | +1 | 76.66 | 73.91% | 0.98 |
Carregando...
Carregando...