![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gabriel "nython" Lino | 42/25 | +17 | 97.81 | 83.3% | 1.8 |
Moisés "tomate" lima | 39/25 | +14 | 97.9 | 82.65% | 1.53 |
Majed "slashz" Ahmad | 35/25 | +10 | 78.81 | 77.75% | 1.23 |
Gabriel "gbb" Pereira | 29/28 | +1 | 76.95 | 76.41% | 1.14 |
Lucas "destiny" Bullo | 14/31 | -17 | 49.85 | 62.5% | 0.62 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Lucas "bsd" Luan | 34/30 | +4 | 84.56 | 70.8% | 1.11 |
Jhonatan "JOTA" Willian | 29/32 | -3 | 83.2 | 68.05% | 1.01 |
Gabriel "NEKIZ" Schenato | 30/35 | -5 | 72 | 62.5% | 0.97 |
Bruno "shz" Martinelli | 27/30 | -3 | 64.3 | 66% | 0.91 |
Bruno "b4rtiN" Câmara | 14/32 | -18 | 57.5 | 58.35% | 0.6 |
Carregando...
Carregando...