![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jeorge "Jeorge" Endicott | 28/19 | +9 | 110 | 76.7% | 1.69 |
Alexander "br0" Bro | 25/21 | +4 | 96.8 | 70% | 1.42 |
Zack "XotiC" Elshani | 26/18 | +8 | 88.4 | 76.7% | 1.35 |
Nicholas "nitr0" Cannella | 16/19 | -3 | 47.4 | 70% | 0.79 |
Damian "daps" Steele | 13/27 | -14 | 69.1 | 66.7% | 0.54 |
![]() | K/D | DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Paytyn "junior" Johnson | 26/22 | +4 | 88.2 | 76.7% | 1.37 |
Anthony "CLASIA" Kearney | 19/23 | -4 | 98.1 | 76.7% | 1.29 |
Adam "freshie" Paterson | 21/21 | 0 | 88.3 | 66.7% | 1.01 |
Andrey "laxiee" Maks | 22/20 | +2 | 64.4 | 56.7% | 0.96 |
Matthew "Cryptic" Whitmore | 16/24 | -8 | 54.1 | 66.7% | 0.79 |
Carregando...
Carregando...