![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jaxon "Peeping" Cornwell | 41/23 | +18 | 111.2 | 86.2% | 1.91 |
Paytyn "junior" Johnson | 35/19 | +16 | 89.95 | 88.1% | 1.57 |
Anthony "CLASIA" Kearney | 25/22 | +3 | 80.45 | 77.16% | 1.25 |
Matthew "Cryptic" Whitmore | 29/27 | +2 | 81.85 | 74.75% | 1.08 |
Khizar "MoMo" Rehman | 18/26 | -8 | 66.3 | 87.15% | 1 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kevin "Grave" Le | 41/27 | +14 | 103.4 | 89.5% | 1.48 |
John "mds" Marin | 23/30 | -7 | 68.7 | 63.35% | 0.82 |
Caleb " jchancE" Davis | 18/32 | -14 | 64.55 | 53.8% | 0.73 |
Gabriel "Gabe" Shah | 16/30 | -14 | 61.75 | 57.6% | 0.66 |
Sebastian "cbass" Bentancor | 19/29 | -10 | 59.66 | 62.85% | 0.65 |
Carregando...
Carregando...