![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nicholas "nitr0" Cannella | 31/30 | +1 | 82.7 | 78.75% | 1.19 |
Alexander "br0" Bro | 32/33 | -1 | 68.3 | 72.5% | 1.08 |
Jeorge "Jeorge" Endicott | 34/31 | +3 | 66.85 | 70.1% | 1.07 |
Josh "oSee" Ohm | 28/34 | -6 | 77 | 68% | 1.01 |
Jadan "HexT" Postma | 33/34 | -1 | 69.05 | 63.8% | 0.98 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Paytyn "junior" Johnson | 46/26 | +20 | 89.56 | 81% | 1.42 |
Anthony "CLASIA" Kearney | 31/29 | +2 | 79.45 | 80.91% | 1.13 |
Jaxon "Peeping" Cornwell | 31/33 | -2 | 71.6 | 74.45% | 1 |
Matthew "Cryptic" Whitmore | 30/35 | -5 | 64.6 | 72.3% | 0.91 |
William "RUSH" Wierzba | 24/36 | -12 | 71.25 | 68.16% | 0.82 |
Carregando...
Carregando...