![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Anarbileg "cobrazera" Uuganbayar | 55/44 | +11 | 87.54 | 74.2% | 1.27 |
Yesuntumur "nin9" Gantulga | 58/44 | +14 | 84 | 70.44% | 1.22 |
Yalalt "yAmi" Oyunbileg | 34/48 | -14 | 73.9 | 77.34% | 1.02 |
Munkhtogtokh "xerolte" Enkhbat | 44/40 | +4 | 70.94 | 70.44% | 1.02 |
Baatarkhuu "Bart4k" Batbold | 33/46 | -13 | 60.07 | 74.87% | 0.85 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Harsh "f1redup" Jain | 52/43 | +9 | 90.24 | 71.64% | 1.29 |
Aakash "Ph1NNN" Bose | 52/40 | +12 | 73.4 | 71.3% | 1.14 |
Saad "PokemoN" Ahmed | 46/45 | +1 | 81.74 | 75.7% | 1.12 |
Kiran "Rossi" R. | 37/46 | -9 | 68.11 | 64.97% | 0.9 |
Bhavesh "Bhavi" Sejwani | 34/51 | -17 | 56.24 | 67.37% | 0.82 |
Carregando...
Carregando...