![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Sodbileg "cool4st" Batbaatar | 35/27 | +8 | 78.35 | 73.35% | 1.13 |
Undrakhbayar "ROUX" Zolbayar | 30/34 | -4 | 81.6 | 70% | 1 |
Tugserdene "efire" Erdenebold | 28/31 | -3 | 64.2 | 63.75% | 0.88 |
Unudelger "controlez" Baasanjargal | 21/34 | -13 | 53.55 | 63.75% | 0.69 |
Ariunjargal "ariucle" Yadam | 21/32 | -11 | 53.95 | 56.65% | 0.62 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Tengis "sk0R" Batjargal | 41/30 | +11 | 102.45 | 85% | 1.54 |
Davaasuren "fury5k" Ganbaatar | 35/24 | +11 | 88.25 | 80.41% | 1.4 |
"sideffect" | 32/29 | +3 | 77.55 | 79.16% | 1.2 |
Telmen "MagnumZ" Khurelkhuu | 25/22 | +3 | 61.05 | 80% | 1.11 |
Uuganbayar "neuz" Nyam-Otgon | 24/30 | -6 | 71.75 | 61.25% | 0.91 |
Carregando...
Carregando...