![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Adam "Adamb" Ångström | 35/32 | +3 | 81.3 | 70.91% | 1.08 |
Hampus "hampus" Poser | 23/28 | -5 | 68.7 | 68.16% | 0.92 |
Isak "isak" Fahlén | 21/32 | -11 | 65.56 | 54.45% | 0.78 |
Lucas "L00m1" Haukland | 22/31 | -9 | 66.75 | 49.25% | 0.72 |
Nicolas "Plopski" Gonzalez Zamora | 16/35 | -19 | 54.7 | 69.91% | 0.7 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Roman "Mokuj1n" Petrushenko | 40/21 | +19 | 99.4 | 82% | 1.56 |
Maxim "Kyousuke" Lukin | 43/29 | +14 | 107.65 | 75.85% | 1.49 |
Alimzhan "alkarenn" Bitimbai | 35/18 | +17 | 87.75 | 83.6% | 1.48 |
Nikita "robo" Dushin | 21/26 | -5 | 60.75 | 73.06% | 0.97 |
Daniel "syph0" Ageyev | 19/24 | -5 | 52.65 | 77.06% | 0.89 |
Carregando...
Carregando...