![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Jadan "HexT" Postma | 25/16 | +9 | 107.5 | 73.9% | 1.56 |
Nicholas "nitr0" Cannella | 16/15 | +1 | 80.3 | 78.3% | 1.19 |
Alexander "br0" Bro | 18/16 | +2 | 68.7 | 73.9% | 1.08 |
Jeorge "Jeorge" Endicott | 13/16 | -3 | 90 | 69.6% | 1.05 |
Josh "oSee" Ohm | 11/10 | +1 | 57.2 | 73.9% | 0.93 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Dmitrii "NIGHT666LADE" Botirov | 22/16 | +6 | 89.9 | 82.6% | 1.36 |
Evan "Evan" Cawthorn | 15/15 | 0 | 79.7 | 69.6% | 1.1 |
David "Merl" Davidyan | 13/18 | -5 | 76.1 | 56.5% | 0.83 |
Nikita "TabeN" Holovachov | 12/17 | -5 | 61.3 | 78.3% | 0.83 |
"MagiC" | 11/19 | -8 | 50.8 | 82.6% | 0.77 |
Carregando...
Carregando...