E-Xolos LAZER | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Matheus "mawth" Gonçalves | 38/27 | +11 | 83.25 | 80.5% | 1.35 |
Bruno "b4rtiN" Câmara | 37/22 | +15 | 84.35 | 82.81% | 1.34 |
Patrick "detr0ittJ" Carvalho | 32/29 | +3 | 73.55 | 69.3% | 1.15 |
Daniel "danoco" Morgado | 32/35 | -3 | 80.35 | 70.05% | 1.1 |
Alef "tatazin" Pereira | 28/31 | -3 | 70.16 | 78.25% | 0.99 |
Players | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Henzo "spinnie" Macri | 42/34 | +8 | 96.2 | 73.85% | 1.36 |
Miguel "MITHPUTTINI" Vilaça | 32/31 | +1 | 63.95 | 67.45% | 0.98 |
Enzo "xns" Henrique Almeida | 23/32 | -9 | 62.4 | 71.6% | 0.82 |
Michael "dok" Marques | 25/38 | -13 | 68.35 | 72% | 0.77 |
Denis "dzt" Fischer | 22/34 | -12 | 53.6 | 56.66% | 0.72 |
Carregando...
Carregando...