![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Gavin "Fruitcupx" Norman | 27/30 | -3 | 63.45 | 72.35% | 0.91 |
Matthew "Cryptic" Whitmore | 26/32 | -6 | 77.41 | 61.2% | 0.89 |
Keller "SLIGHT" Nilan | 22/26 | -4 | 56.9 | 70.05% | 0.79 |
Adam "freshie" Paterson | 20/32 | -12 | 71.85 | 61.91% | 0.77 |
Matthew "d4rty" Paplawskas | 19/35 | -16 | 60.91 | 64.16% | 0.74 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nicholas "nitr0" Cannella | 33/17 | +16 | 98.1 | 87.31% | 1.58 |
Josh "oSee" Ohm | 34/22 | +12 | 88.31 | 90.9% | 1.49 |
Vincent "Brehze" Cayonte | 33/23 | +10 | 90.3 | 82.75% | 1.39 |
Jeorge "Jeorge" Endicott | 30/27 | +3 | 83.4 | 71% | 1.22 |
Jadan "HexT" Postma | 24/25 | -1 | 67.6 | 79.16% | 1.03 |
Carregando...
Carregando...