9z Academy | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"neozix" | 37/23 | +14 | 102.4 | 87.4% | 1.7 |
Lucas da Silva "lezy" Mota | 30/19 | +11 | 92.31 | 82.6% | 1.45 |
Maximiliano "MaxOff" Elefanté | 29/18 | +11 | 76.41 | 87.4% | 1.32 |
Gustavo "Divine" Santicioli Altapini | 27/23 | +4 | 75.91 | 71.55% | 1.13 |
Antônio "RW" Rama | 23/26 | -3 | 78.25 | 76.31% | 1.08 |
BESTIA Academy | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"Lekzi" | 34/28 | +6 | 102.25 | 72.5% | 1.33 |
Gonzalo Agustin "AGT" Altuzarra | 21/27 | -6 | 64.7 | 64.6% | 0.84 |
"protado" | 20/30 | -10 | 69.85 | 68.6% | 0.8 |
"Lucasye" | 15/31 | -16 | 51.1 | 57.6% | 0.56 |
Bruno "ZHOKI" Amaro | 16/31 | -15 | 46.4 | 62.4% | 0.52 |
Carregando...
Carregando...