Latvia | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Kristers "keen" Dārznieks | 22/13 | +9 | 101.2 | 77.3% | 1.65 |
Mārtiņš "shadiy" Gūtmanis | 19/14 | +5 | 96.8 | 77.3% | 1.35 |
Aivis "prelideN" Krastiņš | 17/15 | +2 | 86.3 | 68.2% | 1.18 |
Rūdolfs "rud" Osmanis | 16/17 | -1 | 57.3 | 68.2% | 0.92 |
Roberts "Frip" Poļakovs | 10/17 | -7 | 73.3 | 77.3% | 0.87 |
United States | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Nolan "louie" Herges | 17/17 | 0 | 84 | 72.7% | 1.3 |
Gabriel "Gabe" Shah | 14/14 | 0 | 75.8 | 77.3% | 1.06 |
John "mds" Marin | 17/17 | 0 | 91.6 | 59.1% | 1.04 |
Mason "mason" Watkins | 15/19 | -4 | 82.1 | 68.2% | 1.03 |
Collin "CoJoMo" Moren | 13/18 | -5 | 49.4 | 68.2% | 0.67 |
Carregando...
Carregando...