Yawara Esports | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
"telezin" | 51/37 | +14 | 104.6 | 81.41% | 1.53 |
Caio "revoltz" Okada | 40/39 | +1 | 70.25 | 82.8% | 1.16 |
Lucas "stax" Scharenberg | 38/41 | -3 | 78.75 | 74.7% | 1.16 |
Jonatan "j0w" Sperotto | 34/38 | -4 | 65.7 | 78.35% | 1.12 |
Gabriel "lash" Sampaio | 28/33 | -5 | 58.9 | 75.55% | 1 |
MIBR Academy | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Diogo "diozera" Oliveira Nunes | 49/39 | +10 | 86.95 | 71.66% | 1.17 |
Renan "RenanZin" Henrique | 44/38 | +6 | 71.6 | 76.41% | 0.96 |
Matheus "mlhzin" Marçola | 30/42 | -12 | 66.7 | 72.2% | 0.87 |
Bruno "brn$" Araújo | 31/41 | -10 | 74.35 | 52.8% | 0.84 |
Cauã "card" Cardoso | 32/32 | 0 | 54.65 | 71.1% | 0.84 |
Carregando...
Carregando...