MIBR Academy | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Vitinho "stormzin" Ferreira | 23/28 | -5 | 80.25 | 59.5% | 1.06 |
Lucas "Lkz" Vicente | 22/26 | -4 | 70.1 | 59.5% | 0.99 |
Henrique "perez" Perez | 22/31 | -9 | 61.95 | 50% | 0.75 |
Bruno "brn$" Araújo | 15/29 | -14 | 56.65 | 63.1% | 0.73 |
Felipe "Flash" Porfirio | 19/31 | -12 | 65.75 | 71.41% | 0.73 |
Yawara Esports | K/D | DIFF | ADR | KAST | Rating 1.0 |
|---|---|---|---|---|---|
Vinicius "tele D" Morozini | 36/20 | +16 | 110.3 | 80.95% | 1.71 |
Gustavo "Nardes" Henrique | 27/16 | +11 | 85.55 | 89.31% | 1.6 |
Iago "deemO" Henrique | 27/21 | +6 | 93.2 | 82.15% | 1.58 |
Jonatan "j0w" Sperotto | 26/23 | +3 | 80.16 | 84.56% | 1.18 |
Caio "revoltz" Okada | 27/21 | +6 | 74.7 | 79.8% | 1.14 |
Carregando...
Carregando...