![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Brunno "Demonos" Nóbrega | 44/43 | +1 | 85.04 | 65.47% | 1.07 |
Samuel "voltera" Rodrigues | 39/45 | -6 | 78.84 | 66.3% | 1.01 |
Rodrigo "proSHOW" Guluzian | 31/36 | -5 | 63.24 | 74.47% | 0.92 |
Guilherme "roz" Pureza | 34/39 | -5 | 61.57 | 69% | 0.84 |
"kln" | 22/43 | -21 | 47.34 | 58.27% | 0.59 |
![]() | K/D | K/D DIFF | ADR | KAST | Rating 1.0 |
---|---|---|---|---|---|
Caio "revoltz" Okada | 45/35 | +10 | 83.24 | 81.17% | 1.32 |
"telezin" | 46/37 | +9 | 84.67 | 81.14% | 1.3 |
Jonatan "j0w" Sperotto | 40/35 | +5 | 80.84 | 80.9% | 1.3 |
Lucas "stax" Scharenberg | 39/35 | +4 | 71.1 | 82.44% | 1.17 |
Gabriel "lash" Sampaio | 35/32 | +3 | 63.1 | 83.4% | 1.1 |
Carregando...
Carregando...